<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UKNetWeb &#187; 4. Improving Efficiency</title>
	<atom:link href="http://www.uknetweb.com/blog/category/how-to-survive-a-recession/improving-efficiency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uknetweb.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 14 Sep 2011 14:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Introduction &#8211; Improving Efficiency</title>
		<link>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/improving-efficiency/introduction-2/</link>
		<comments>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/improving-efficiency/introduction-2/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 08:17:35 +0000</pubDate>
		<dc:creator>Aren Grimshaw</dc:creator>
				<category><![CDATA[4. Improving Efficiency]]></category>
		<category><![CDATA[business advice]]></category>
		<category><![CDATA[business efficiency]]></category>
		<category><![CDATA[business guide]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[improving business efficiency]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recession guide]]></category>

		<guid isPermaLink="false">http://www.uknetweb.com/blog/?p=12</guid>
		<description><![CDATA[In any business you want to make sure that the efforts you are putting in are worthwhile, achieving the maximum return for the effort applied. However, many businesses are guilty of spending just 20% of there time on things that actually deliver effectiveness.]]></description>
			<content:encoded><![CDATA[<p>In any business you want to make sure that the efforts you are putting in are worthwhile, achieving the maximum return for the effort applied. However, many businesses are guilty of spending just 20% of there time on things that actually deliver effectiveness.<span id="more-12"></span></p>
<p>The first stage in solving this imbalance is to sit down and evaluate your internal processes, time spent on various areas and the income generated from each activity. Once you have undertaken these evaluations of your efficiency, consider some of the following as means to further improve efficiency</p>
<ul>
<li><a href="http://www.uknetweb.com/blog/how-to-survive-a-recession/improving-efficiency/have-a-plan/" target="_self">Have a Plan</a></li>
<li><a href="http://www.uknetweb.com/blog/how-to-survive-a-recession/improving-efficiency/automate-processes/" target="_self">Automate Processes</a></li>
<li><a href="http://www.uknetweb.com/blog/how-to-survive-a-recession/improving-efficiency/stock-management/" target="_self">Stock Management</a></li>
<li><a href="http://www.uknetweb.com/blog/how-to-survive-a-recession/improving-efficiency/time-management/" target="_self">Time Management</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/improving-efficiency/introduction-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a Plan</title>
		<link>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/improving-efficiency/have-a-plan/</link>
		<comments>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/improving-efficiency/have-a-plan/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 08:16:43 +0000</pubDate>
		<dc:creator>Aren Grimshaw</dc:creator>
				<category><![CDATA[4. Improving Efficiency]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[Guide: How to Survive a Recession...]]></category>
		<category><![CDATA[having a plan]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recession guide]]></category>
		<category><![CDATA[strategy preparation]]></category>

		<guid isPermaLink="false">http://www.uknetweb.com/blog/?p=14</guid>
		<description><![CDATA[Take time to sit down and evaluate where you are, where you want to get to and what you are going to do to get there. During the process try and establish firm goals for your business such as; increase customer base by 10% or cut costs by 20%.]]></description>
			<content:encoded><![CDATA[<p>Although not directly linked to technology, having a plan is vital to the success of your business and a key to the efficiency of your organisation.<span id="more-14"></span></p>
<p>Take time to sit down and evaluate where you are, where you want to get to and what you are going to do to get there. During the process try and establish firm goals for your business such as; increase customer base by 10% or cut costs by 20%.</p>
<p>By having a plan you can ensure that you are on track at any stage of the process. You can set down at the beginning exactly what you are going to do and then ensure that you stick to it, making minor tweaks as appropriate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/improving-efficiency/have-a-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automate Processes</title>
		<link>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/improving-efficiency/automate-processes/</link>
		<comments>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/improving-efficiency/automate-processes/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 08:13:51 +0000</pubDate>
		<dc:creator>Aren Grimshaw</dc:creator>
				<category><![CDATA[4. Improving Efficiency]]></category>
		<category><![CDATA[automate processes]]></category>
		<category><![CDATA[business processes]]></category>
		<category><![CDATA[internal processes]]></category>
		<category><![CDATA[iso 9001]]></category>
		<category><![CDATA[iso9001]]></category>
		<category><![CDATA[process automation]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recession guide]]></category>

		<guid isPermaLink="false">http://www.uknetweb.com/blog/?p=16</guid>
		<description><![CDATA[With modern technology there are many ways that businesses can improve efficiency through automation of standard processes. Some processes are more complex than others but by sitting down and thrashing out what is involved in each series of processes, and the standard elements of them, it is often possible to automate parts or all of the process.]]></description>
			<content:encoded><![CDATA[<p>With modern technology there are many ways that businesses can improve efficiency through automation of standard processes. Some processes are more complex than others but by sitting down and <span id="more-16"></span>thrashing out what is involved in each series of processes, and the standard elements of them, it is often possible to automate parts or all of the process.</p>
<p>If you don’t know where to start consider the ISO 9001 process as a possibility. The process of acquiring ISO 9001 accredited status forces a business to take stock of internal processes, setting down on paper each process for use by anyone in the organisation.</p>
<p>Once you have your processes on paper look at how you could go about automating them. It may be that you could put in place technology to handle the process or processes for you, freeing up valuable time spent doing routine tasks.</p>
<p>At the most simplest end this could be using a mail merge to send out customer invoices, and at the other, it could involve bespoke programming added to the back of your website, handling all supplier and customer relationships.</p>
<p>As an example, one client of UKNetWeb had an e-commerce store with over 25,000 products from 150 different suppliers. They regularly spent six days a week on processing orders and dealing with suppliers. After analysing the processes and developing a custom back-end system we were able to reduce the six days down to one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/improving-efficiency/automate-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Management</title>
		<link>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/improving-efficiency/stock-management/</link>
		<comments>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/improving-efficiency/stock-management/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 08:12:00 +0000</pubDate>
		<dc:creator>Aren Grimshaw</dc:creator>
				<category><![CDATA[4. Improving Efficiency]]></category>
		<category><![CDATA[business efficiency]]></category>
		<category><![CDATA[business guide]]></category>
		<category><![CDATA[improving business efficiency]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recession guide]]></category>
		<category><![CDATA[stock management]]></category>
		<category><![CDATA[stock management integration]]></category>
		<category><![CDATA[stock management systems]]></category>

		<guid isPermaLink="false">http://www.uknetweb.com/blog/?p=18</guid>
		<description><![CDATA[If your business deals with the sale or distribution of physical products then implementation of a good stock management system can be a great way to manage stock more efficiently. Most stock management systems offer organisations a structured method of accounting for all the incoming and outgoing stock within their facilities.
]]></description>
			<content:encoded><![CDATA[<p>If your business deals with the sale or distribution of physical products then implementation of a good stock management system can be a great way to manage stock more efficiently. Most stock management systems offer organisations a structured <span id="more-18"></span>method of accounting for all the incoming and outgoing stock within their facilities.</p>
<p>These applications can vary in quality with some offering higher levels of integration with other business systems than others. Ensuring that your package can work hand in hand with your website or accounting system can drive efficiency and cut costs.</p>
<p>These systems will alleviate many of the associated costs of carrying out manual stock counts, dealing with administrative errors and time lost from stock outs.</p>
<p>Whether your business is online or not, a good stock management system is an investment for your business that will continue to show a return for many years after its original implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/improving-efficiency/stock-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Management</title>
		<link>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/improving-efficiency/time-management/</link>
		<comments>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/improving-efficiency/time-management/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 08:11:09 +0000</pubDate>
		<dc:creator>Aren Grimshaw</dc:creator>
				<category><![CDATA[4. Improving Efficiency]]></category>
		<category><![CDATA[business advice]]></category>
		<category><![CDATA[business guide]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recession guide]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://www.uknetweb.com/blog/?p=20</guid>
		<description><![CDATA[If your organisation sells a service rather than a product, chances are that you are already using some form of time management package to track time spent servicing clients. If not, then you really should have!]]></description>
			<content:encoded><![CDATA[<p>If your organisation sells a service rather than a product, chances are that you are already using some form of time management package to track time spent servicing clients. If not, then you really should have!<span id="more-20"></span></p>
<p>Time management software does exactly what it says on the tin – help you manage your time. By tracking and recording how time is spent you can see where you are wasting time and more importantly what activities actually benefit your business.</p>
<p>There are numerous packages on the market, from simple one user editions to full enterprise editions running across multiple machines or locations. The one we use here at UKNetWeb tracks time by the minute, has space for adding costs and expenses, has multiple users, has various task and client levels and a good set of wizards for generating reports for a range of factors.</p>
<p>The screenshot below shows the type of system we use, you can find out more about the package <a href="http://www.magsoftwrx.com/order.htm" target="_blank">here</a>.</p>
<p><a href="http://www.uknetweb.com/blog/wp-content/uploads/2008/07/example-time-management.gif"><img class="aligncenter size-medium wp-image-213" title="example-time-management" src="http://www.uknetweb.com/blog/wp-content/uploads/2008/07/example-time-management-300x225.gif" alt="" width="300" height="225" /></a></p>
<p>If you’re just starting out in business, or act as a freelance consultant, it may be worth looking at some of the free packages available on the web. There are a number of free or low cost services to choose from <a href=" http://www.allthingsweb2.com/mtree/TIME_2.0/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/improving-efficiency/time-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

