<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UKNetWeb &#187; business guide</title>
	<atom:link href="http://www.uknetweb.com/blog/tag/business-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uknetweb.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 14 Sep 2011 14:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UKNetWeb Hosts Virtual Launch Party</title>
		<link>http://www.uknetweb.com/blog/uknetweb-press-releases/uknetweb-hosts-virtual-launch-party/</link>
		<comments>http://www.uknetweb.com/blog/uknetweb-press-releases/uknetweb-hosts-virtual-launch-party/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 13:04:26 +0000</pubDate>
		<dc:creator>Aren Grimshaw</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business guide]]></category>
		<category><![CDATA[business in cornwall]]></category>
		<category><![CDATA[cornish business]]></category>
		<category><![CDATA[cornwall]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recession guide]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[uknetweb]]></category>
		<category><![CDATA[virtual event]]></category>
		<category><![CDATA[virtual launch]]></category>
		<category><![CDATA[virtual party]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.uknetweb.com/blog/?p=252</guid>
		<description><![CDATA[A virtual party hosted over the internet by Cornish based web developers, UKNetWeb, attracted a crowd of nearly fifty people last week as they launched their new corporate website and a free guide to using emerging technology to survive a recession.]]></description>
			<content:encoded><![CDATA[<p>A virtual party hosted over the internet by Cornish based web developers, <a href="http://www.uknetweb.com" target="_blank">UKNetWeb</a>, attracted a crowd of around fifty people last week as they launched their new corporate website and a <a href="http://www.uknetweb.com/recession-guide" target="_blank">free guide</a> to using emerging technology to survive a recession. <span id="more-252"></span></p>
<p>The innovative party was planned by the company to demonstrate how businesses can use emerging technology to cut business running costs while adding new and exciting ways of promoting their businesses.</p>
<p>The party began at 12.30 on Tuesday (29th July) when a link was published on the old UKNetWeb site. Guests were told to go to the company website, <a href="http://www.uknetweb.com">UKNetWeb.com</a> and follow the on-screen instructions to enter a virtual room.</p>
<p>On entering the room, guests could select their own music from a selection of preloaded tracks and carry out conversations with other attendees via on screen text based chat. At 1.00pm Managing Director, Toby Parkins, made a speech to the room where he introduced the new site and recession guide.</p>
<p>All guests were given an opportunity to introduce themselves to the room, following a similar structure to conventional face to face networking events. Guests came from all over Cornwall and further afield, with at least one international guest signing in from an Icelandic advertising agency.</p>
<p>The launch of the new site and recession guide was well received with over 300 people accessing the site and over 150 downloads of the recession guide within the 24 hour period after the launch.</p>
<div id="attachment_253" class="wp-caption aligncenter" style="width: 210px"><a href="http://www.uknetweb.com/blog/wp-content/uploads/2008/07/toby_shot_one.jpg"><img class="size-medium wp-image-253" title="toby-parkins-uknetweb" src="http://www.uknetweb.com/blog/wp-content/uploads/2008/07/toby_shot_one-200x300.jpg" alt="Toby Parkins, MD, UKNetWeb" width="200" height="300" /></a><p class="wp-caption-text">Toby Parkins, MD, UKNetWeb</p></div>
<p>Managing Director, Toby Parkins said, “The possibilities opened up by emerging technology offers exciting prospects for businesses that want to cut costs and attract new sales. This launch party demonstrated that there are alternatives to travel and we hope that businesses will adopt some of the ideas within the guide to help them through more difficult times.”</p>
<p>“Since the event we have been inundated with interest in similar events. It seems everyone who attended has been telling their friends about it and now there is a real buzz for more virtual events to be organised.” Toby continued.</p>
<p>The new website can be found at <a href="http://www.uknetweb.com">www.uknetweb.com</a> with the recession guide available for download at <a href="http://www.uknetweb.com/recession-guide" target="_blank">www.uknetweb.com/recession-guide</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uknetweb.com/blog/uknetweb-press-releases/uknetweb-hosts-virtual-launch-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Introduction</title>
		<link>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/introduction/</link>
		<comments>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/introduction/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 13:00:10 +0000</pubDate>
		<dc:creator>Aren Grimshaw</dc:creator>
				<category><![CDATA[1. Introduction]]></category>
		<category><![CDATA[Guide: How to Survive a Recession...]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business guide]]></category>
		<category><![CDATA[business guides]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[surviving a recession]]></category>

		<guid isPermaLink="false">http://www.uknetweb.com/blog/?p=3</guid>
		<description><![CDATA[Welcome to the UKNetWeb guide - 'How to make the most of technology to survive a recession'. In this guide we have tried to look at a range of issues of relevance to businesses of all sizes; where possible suggesting routes to utilise technology in dealing with them. In each case we have tried to provide links to further information, research or tools that might be useful to you or your business.]]></description>
			<content:encoded><![CDATA[<p>Welcome to the UKNetWeb guide &#8211; &#8216;How to make the most of technology to survive a recession&#8217;.</p>
<p>The whole guide can be viewed or downloaded <a href="http://www.uknetweb.com/recession-guide" target="_self">here</a> in pdf format which can be printed as required.</p>
<div id="__ss_530915" style="width: 425px; text-align: center;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Technology Recession Guide" href="http://www.slideshare.net/uknetweb/technology-recession-guide?src=embed">How to make the most of new technology to survive a recession.</a><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=technology-recession-guide-1217246618349620-9&amp;stripped_title=technology-recession-guide" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slideshare.net/swf/ssplayer2.swf?doc=technology-recession-guide-1217246618349620-9&amp;stripped_title=technology-recession-guide" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">view <a style="text-decoration:underline;" title="View Technology Recession Guide on SlideShare" href="http://www.slideshare.net/uknetweb/technology-recession-guide?src=embed">presentation</a> (tags: <a style="text-decoration:underline;" href="http://slideshare.net/tag/time_management">time_management</a> <a style="text-decoration:underline;" href="http://slideshare.net/tag/webdevelopment">webdevelopment</a> <a style="text-decoration:underline;" href="http://slideshare.net/tag/blogging">blogging</a> <a style="text-decoration:underline;" href="http://slideshare.net/tag/blog">blog</a>)</div>
</div>
<p>To ensure that our guide is available to the maximum number of people we have copied the content to this blog where it can be easily navigated through use of categories, tags and cross referencing links.</p>
<p>In this guide we have tried to look at a range of issues of relevance to businesses of all sizes; where possible suggesting routes to utilise technology in dealing with them. In each case we have tried to provide links to further information, research or tools that might be useful to you or your business.</p>
<p>At UKNetWeb we specialise in the technical and strategic aspects of working with the internet.</p>
<p>During the planning stages of website builds we have become accustomed to identifying technological routes to improve business efficiency, drive sales and improve marketing. Areas that are extremely important to the bottom line of any business.</p>
<p>With fears of a recession growing and a never ending deluge of stories about rising prices, the credit crunch and low consumer confidence we decided that we should share some of our in-house knowledge; identifying routes for businesses to use technology as a means to drive profitability.</p>
<p>If you would like direct assistance in following any of the advice given within this presentation we can provide consultancy or support in setting up, managing or integration of any of the services listed.<br />
Our unparalleled knowledge of technical programming and emerging digital media means that we are well positioned to maximise your return from these activities.</p>
<p>Our guide is a working document and we envisage that you and other businesses will have your own tips and ideas on how to beat the crunch. If you think we have missed something please leave a comment or contact us directly through the <a href="http://www.uknetweb.com/contact.php" target="_blank">contact form here</a>.</p>
<p>Thank you for reading, we hope you find this guide helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction &#8211; Improving Efficiency</title>
		<link>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/improving-efficiency/introduction-2/</link>
		<comments>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/improving-efficiency/introduction-2/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 08:17:35 +0000</pubDate>
		<dc:creator>Aren Grimshaw</dc:creator>
				<category><![CDATA[4. Improving Efficiency]]></category>
		<category><![CDATA[business advice]]></category>
		<category><![CDATA[business efficiency]]></category>
		<category><![CDATA[business guide]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[improving business efficiency]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recession guide]]></category>

		<guid isPermaLink="false">http://www.uknetweb.com/blog/?p=12</guid>
		<description><![CDATA[In any business you want to make sure that the efforts you are putting in are worthwhile, achieving the maximum return for the effort applied. However, many businesses are guilty of spending just 20% of there time on things that actually deliver effectiveness.]]></description>
			<content:encoded><![CDATA[<p>In any business you want to make sure that the efforts you are putting in are worthwhile, achieving the maximum return for the effort applied. However, many businesses are guilty of spending just 20% of there time on things that actually deliver effectiveness.<span id="more-12"></span></p>
<p>The first stage in solving this imbalance is to sit down and evaluate your internal processes, time spent on various areas and the income generated from each activity. Once you have undertaken these evaluations of your efficiency, consider some of the following as means to further improve efficiency</p>
<ul>
<li><a href="http://www.uknetweb.com/blog/how-to-survive-a-recession/improving-efficiency/have-a-plan/" target="_self">Have a Plan</a></li>
<li><a href="http://www.uknetweb.com/blog/how-to-survive-a-recession/improving-efficiency/automate-processes/" target="_self">Automate Processes</a></li>
<li><a href="http://www.uknetweb.com/blog/how-to-survive-a-recession/improving-efficiency/stock-management/" target="_self">Stock Management</a></li>
<li><a href="http://www.uknetweb.com/blog/how-to-survive-a-recession/improving-efficiency/time-management/" target="_self">Time Management</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/improving-efficiency/introduction-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Management</title>
		<link>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/improving-efficiency/stock-management/</link>
		<comments>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/improving-efficiency/stock-management/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 08:12:00 +0000</pubDate>
		<dc:creator>Aren Grimshaw</dc:creator>
				<category><![CDATA[4. Improving Efficiency]]></category>
		<category><![CDATA[business efficiency]]></category>
		<category><![CDATA[business guide]]></category>
		<category><![CDATA[improving business efficiency]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recession guide]]></category>
		<category><![CDATA[stock management]]></category>
		<category><![CDATA[stock management integration]]></category>
		<category><![CDATA[stock management systems]]></category>

		<guid isPermaLink="false">http://www.uknetweb.com/blog/?p=18</guid>
		<description><![CDATA[If your business deals with the sale or distribution of physical products then implementation of a good stock management system can be a great way to manage stock more efficiently. Most stock management systems offer organisations a structured method of accounting for all the incoming and outgoing stock within their facilities.
]]></description>
			<content:encoded><![CDATA[<p>If your business deals with the sale or distribution of physical products then implementation of a good stock management system can be a great way to manage stock more efficiently. Most stock management systems offer organisations a structured <span id="more-18"></span>method of accounting for all the incoming and outgoing stock within their facilities.</p>
<p>These applications can vary in quality with some offering higher levels of integration with other business systems than others. Ensuring that your package can work hand in hand with your website or accounting system can drive efficiency and cut costs.</p>
<p>These systems will alleviate many of the associated costs of carrying out manual stock counts, dealing with administrative errors and time lost from stock outs.</p>
<p>Whether your business is online or not, a good stock management system is an investment for your business that will continue to show a return for many years after its original implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/improving-efficiency/stock-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Management</title>
		<link>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/improving-efficiency/time-management/</link>
		<comments>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/improving-efficiency/time-management/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 08:11:09 +0000</pubDate>
		<dc:creator>Aren Grimshaw</dc:creator>
				<category><![CDATA[4. Improving Efficiency]]></category>
		<category><![CDATA[business advice]]></category>
		<category><![CDATA[business guide]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recession guide]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://www.uknetweb.com/blog/?p=20</guid>
		<description><![CDATA[If your organisation sells a service rather than a product, chances are that you are already using some form of time management package to track time spent servicing clients. If not, then you really should have!]]></description>
			<content:encoded><![CDATA[<p>If your organisation sells a service rather than a product, chances are that you are already using some form of time management package to track time spent servicing clients. If not, then you really should have!<span id="more-20"></span></p>
<p>Time management software does exactly what it says on the tin – help you manage your time. By tracking and recording how time is spent you can see where you are wasting time and more importantly what activities actually benefit your business.</p>
<p>There are numerous packages on the market, from simple one user editions to full enterprise editions running across multiple machines or locations. The one we use here at UKNetWeb tracks time by the minute, has space for adding costs and expenses, has multiple users, has various task and client levels and a good set of wizards for generating reports for a range of factors.</p>
<p>The screenshot below shows the type of system we use, you can find out more about the package <a href="http://www.magsoftwrx.com/order.htm" target="_blank">here</a>.</p>
<p><a href="http://www.uknetweb.com/blog/wp-content/uploads/2008/07/example-time-management.gif"><img class="aligncenter size-medium wp-image-213" title="example-time-management" src="http://www.uknetweb.com/blog/wp-content/uploads/2008/07/example-time-management-300x225.gif" alt="" width="300" height="225" /></a></p>
<p>If you’re just starting out in business, or act as a freelance consultant, it may be worth looking at some of the free packages available on the web. There are a number of free or low cost services to choose from <a href=" http://www.allthingsweb2.com/mtree/TIME_2.0/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/improving-efficiency/time-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction &#8211; Cutting Costs of Communication</title>
		<link>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/cutting-costs-of-communication/introduction-4/</link>
		<comments>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/cutting-costs-of-communication/introduction-4/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 08:05:10 +0000</pubDate>
		<dc:creator>Aren Grimshaw</dc:creator>
				<category><![CDATA[6. Cutting Costs of Communication]]></category>
		<category><![CDATA[business communications]]></category>
		<category><![CDATA[business guide]]></category>
		<category><![CDATA[communcation]]></category>
		<category><![CDATA[cutting communication costs]]></category>
		<category><![CDATA[Guide: How to Survive a Recession...]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recession guide]]></category>
		<category><![CDATA[recession guides]]></category>

		<guid isPermaLink="false">http://www.uknetweb.com/blog/?p=32</guid>
		<description><![CDATA[As businesses we are all aware of the costs of communication. These costs come from travelling to meet customers, talking over the phone with staff or customers, briefing and managing teams and many other areas that are essential in running a company.]]></description>
			<content:encoded><![CDATA[<p>As businesses we are all aware of the costs of communication. These costs come from travelling to meet customers, talking over the phone with staff or customers, briefing and managing teams and many other areas that are essential in running a company.<span id="more-32"></span></p>
<p>Over the past few years there has been a revolution in communication with many new ways to cut the costs in these crucial areas. Below we have attempted to summarise some of the tools we think could help you save some money on your communications.</p>
<p>Areas included in this section:</p>
<ul>
<li><a href="http://www.uknetweb.com/blog/how-to-survive-a-recession/cutting-costs-of-communication/skype/" target="_self">Skype</a></li>
<li><a href="http://www.uknetweb.com/blog/how-to-survive-a-recession/cutting-costs-of-communication/webex/" target="_self">WebEx</a></li>
<li><a href="http://www.uknetweb.com/blog/how-to-survive-a-recession/cutting-costs-of-communication/twitter/" target="_self">Twitter</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/cutting-costs-of-communication/introduction-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

