<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UKNetWeb &#187; recession guide</title>
	<atom:link href="http://www.uknetweb.com/blog/tag/recession-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uknetweb.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 08 Jul 2010 16:33:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>UKNetWeb Hosts Virtual Launch Party</title>
		<link>http://www.uknetweb.com/blog/uknetweb-press-releases/uknetweb-hosts-virtual-launch-party/</link>
		<comments>http://www.uknetweb.com/blog/uknetweb-press-releases/uknetweb-hosts-virtual-launch-party/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 13:04:26 +0000</pubDate>
		<dc:creator>Aren Grimshaw</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business guide]]></category>
		<category><![CDATA[business in cornwall]]></category>
		<category><![CDATA[cornish business]]></category>
		<category><![CDATA[cornwall]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recession guide]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[uknetweb]]></category>
		<category><![CDATA[virtual event]]></category>
		<category><![CDATA[virtual launch]]></category>
		<category><![CDATA[virtual party]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.uknetweb.com/blog/?p=252</guid>
		<description><![CDATA[A virtual party hosted over the internet by Cornish based web developers, UKNetWeb, attracted a crowd of nearly fifty people last week as they launched their new corporate website and a free guide to using emerging technology to survive a recession.]]></description>
			<content:encoded><![CDATA[<p>A virtual party hosted over the internet by Cornish based web developers, <a href="http://www.uknetweb.com" target="_blank">UKNetWeb</a>, attracted a crowd of around fifty people last week as they launched their new corporate website and a <a href="http://www.uknetweb.com/recession-guide" target="_blank">free guide</a> to using emerging technology to survive a recession. <span id="more-252"></span></p>
<p>The innovative party was planned by the company to demonstrate how businesses can use emerging technology to cut business running costs while adding new and exciting ways of promoting their businesses.</p>
<p>The party began at 12.30 on Tuesday (29th July) when a link was published on the old UKNetWeb site. Guests were told to go to the company website, <a href="http://www.uknetweb.com">UKNetWeb.com</a> and follow the on-screen instructions to enter a virtual room.</p>
<p>On entering the room, guests could select their own music from a selection of preloaded tracks and carry out conversations with other attendees via on screen text based chat. At 1.00pm Managing Director, Toby Parkins, made a speech to the room where he introduced the new site and recession guide.</p>
<p>All guests were given an opportunity to introduce themselves to the room, following a similar structure to conventional face to face networking events. Guests came from all over Cornwall and further afield, with at least one international guest signing in from an Icelandic advertising agency.</p>
<p>The launch of the new site and recession guide was well received with over 300 people accessing the site and over 150 downloads of the recession guide within the 24 hour period after the launch.</p>
<div id="attachment_253" class="wp-caption aligncenter" style="width: 210px"><a href="http://www.uknetweb.com/blog/wp-content/uploads/2008/07/toby_shot_one.jpg"><img class="size-medium wp-image-253" title="toby-parkins-uknetweb" src="http://www.uknetweb.com/blog/wp-content/uploads/2008/07/toby_shot_one-200x300.jpg" alt="Toby Parkins, MD, UKNetWeb" width="200" height="300" /></a><p class="wp-caption-text">Toby Parkins, MD, UKNetWeb</p></div>
<p>Managing Director, Toby Parkins said, “The possibilities opened up by emerging technology offers exciting prospects for businesses that want to cut costs and attract new sales. This launch party demonstrated that there are alternatives to travel and we hope that businesses will adopt some of the ideas within the guide to help them through more difficult times.”</p>
<p>“Since the event we have been inundated with interest in similar events. It seems everyone who attended has been telling their friends about it and now there is a real buzz for more virtual events to be organised.” Toby continued.</p>
<p>The new website can be found at <a href="http://www.uknetweb.com">www.uknetweb.com</a> with the recession guide available for download at <a href="http://www.uknetweb.com/recession-guide" target="_blank">www.uknetweb.com/recession-guide</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uknetweb.com/blog/uknetweb-press-releases/uknetweb-hosts-virtual-launch-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction &#8211; Recession, What Recession?</title>
		<link>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/recession-what-recession/recession-what-recession/</link>
		<comments>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/recession-what-recession/recession-what-recession/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 12:01:56 +0000</pubDate>
		<dc:creator>Aren Grimshaw</dc:creator>
				<category><![CDATA[2. Recession, What Recession?]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recession guide]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[uknetweb]]></category>

		<guid isPermaLink="false">http://www.uknetweb.com/blog/?p=6</guid>
		<description><![CDATA[Whatever camp you’re in you can’t fail to notice the increasing talk of recession and ongoing coverage of rising fuel prices, the credit crunch and instability in the housing market.]]></description>
			<content:encoded><![CDATA[<p>Whatever camp you’re in you can’t fail to notice the increasing talk of recession and ongoing coverage of rising fuel prices, the credit crunch and instability in the housing market.</p>
<p>Even if you haven’t noticed any effect on your business just yet, it is clear that all the talk is having an affect on consumer confidence and eventually the results will be felt by many businesses.<span id="more-6"></span></p>
<p><a href="http://www.uknetweb.com/blog/wp-content/uploads/2008/07/405352589_1d207aebda_o.png"><img class="aligncenter size-medium wp-image-208" title="stock-market-in-the-red" src="http://www.uknetweb.com/blog/wp-content/uploads/2008/07/405352589_1d207aebda_o-210x300.png" alt="" width="210" height="300" /></a></p>
<p>Now is the time to take stock of your business and implement changes to your processes that will lead to increased revenue and higher profitability. After all, the worst that can happen from taking action now will be better profits at the end of the year.</p>
<p>So, assuming that we are heading into rockier times, who will be the first businesses to feel the effects?</p>
<p>Go to the <a href="http://www.uknetweb.com/blog/how-to-survive-a-recession/recession-what-recession/whos-feeling-the-pinch/" target="_blank">next page</a> to find out some of the areas that can expect a downturn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/recession-what-recession/recession-what-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can Technology Help?</title>
		<link>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/how-can-technology-help/how-can-technology-help/</link>
		<comments>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/how-can-technology-help/how-can-technology-help/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 08:18:25 +0000</pubDate>
		<dc:creator>Aren Grimshaw</dc:creator>
				<category><![CDATA[3. How Can Technology Help?]]></category>
		<category><![CDATA[4. Improving Efficiency]]></category>
		<category><![CDATA[guide to surviving a recession]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[recession guide]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[technology guide]]></category>

		<guid isPermaLink="false">http://www.uknetweb.com/blog/?p=10</guid>
		<description><![CDATA[OK, so you’ve accepted that a recession might just be on the way or have realised that preparing your business anyhow can’t do any harm – how can technology really help?

Well there a number of different areas that the use of good technology can bring about benefits to your business and it’s bottom line. To make it simple we have broken down the areas into the following list or sections to be covered within this guide:]]></description>
			<content:encoded><![CDATA[<p>OK, so you’ve accepted that a recession might just be on the way or have realised that preparing your business anyhow can’t do any harm – how can technology really help?<span id="more-10"></span></p>
<p>Well there a number of different areas that the use of good technology can bring about benefits to your business and it’s bottom line. To make it simple we have broken down the areas into the following list or sections to be covered within this guide:</p>
<p><a href="http://www.uknetweb.com/blog/how-to-survive-a-recession/improving-efficiency/introduction-2/" target="_blank">• Improving Efficiency</a><br />
<a href="http://www.uknetweb.com/blog/how-to-survive-a-recession/marketing-effectively/introduction-3/" target="_blank"> • Marketing Effectively</a><br />
<a href="http://www.uknetweb.com/blog/how-to-survive-a-recession/cutting-costs-of-communication/introduction-4/" target="_blank"> • Cutting the Costs of Communication</a></p>
<p>Each section provides you with our take on how technology could aide your business during troubled times. Where possible we have provided links to more information, advice and tools.</p>
<p>Over the coming days, weeks and months we will continue to build on these areas with information on how to set up any systems referenced, as well as any additional uses for the tools available.</p>
<p>Alternatively, you can subscribe to our <a href="http://feeds.feedburner.com/uknetweb/QjTf" target="_blank">RSS Feed</a> or go to <a href="http://www.uknetweb.com/keepmeposted" target="_blank">www.uknetweb.com/keepmeposted</a> and sign up for email updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/how-can-technology-help/how-can-technology-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction &#8211; Improving Efficiency</title>
		<link>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/improving-efficiency/introduction-2/</link>
		<comments>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/improving-efficiency/introduction-2/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 08:17:35 +0000</pubDate>
		<dc:creator>Aren Grimshaw</dc:creator>
				<category><![CDATA[4. Improving Efficiency]]></category>
		<category><![CDATA[business advice]]></category>
		<category><![CDATA[business efficiency]]></category>
		<category><![CDATA[business guide]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[improving business efficiency]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recession guide]]></category>

		<guid isPermaLink="false">http://www.uknetweb.com/blog/?p=12</guid>
		<description><![CDATA[In any business you want to make sure that the efforts you are putting in are worthwhile, achieving the maximum return for the effort applied. However, many businesses are guilty of spending just 20% of there time on things that actually deliver effectiveness.]]></description>
			<content:encoded><![CDATA[<p>In any business you want to make sure that the efforts you are putting in are worthwhile, achieving the maximum return for the effort applied. However, many businesses are guilty of spending just 20% of there time on things that actually deliver effectiveness.<span id="more-12"></span></p>
<p>The first stage in solving this imbalance is to sit down and evaluate your internal processes, time spent on various areas and the income generated from each activity. Once you have undertaken these evaluations of your efficiency, consider some of the following as means to further improve efficiency</p>
<ul>
<li><a href="http://www.uknetweb.com/blog/how-to-survive-a-recession/improving-efficiency/have-a-plan/" target="_self">Have a Plan</a></li>
<li><a href="http://www.uknetweb.com/blog/how-to-survive-a-recession/improving-efficiency/automate-processes/" target="_self">Automate Processes</a></li>
<li><a href="http://www.uknetweb.com/blog/how-to-survive-a-recession/improving-efficiency/stock-management/" target="_self">Stock Management</a></li>
<li><a href="http://www.uknetweb.com/blog/how-to-survive-a-recession/improving-efficiency/time-management/" target="_self">Time Management</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/improving-efficiency/introduction-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a Plan</title>
		<link>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/improving-efficiency/have-a-plan/</link>
		<comments>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/improving-efficiency/have-a-plan/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 08:16:43 +0000</pubDate>
		<dc:creator>Aren Grimshaw</dc:creator>
				<category><![CDATA[4. Improving Efficiency]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[Guide: How to Survive a Recession...]]></category>
		<category><![CDATA[having a plan]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recession guide]]></category>
		<category><![CDATA[strategy preparation]]></category>

		<guid isPermaLink="false">http://www.uknetweb.com/blog/?p=14</guid>
		<description><![CDATA[Take time to sit down and evaluate where you are, where you want to get to and what you are going to do to get there. During the process try and establish firm goals for your business such as; increase customer base by 10% or cut costs by 20%.]]></description>
			<content:encoded><![CDATA[<p>Although not directly linked to technology, having a plan is vital to the success of your business and a key to the efficiency of your organisation.<span id="more-14"></span></p>
<p>Take time to sit down and evaluate where you are, where you want to get to and what you are going to do to get there. During the process try and establish firm goals for your business such as; increase customer base by 10% or cut costs by 20%.</p>
<p>By having a plan you can ensure that you are on track at any stage of the process. You can set down at the beginning exactly what you are going to do and then ensure that you stick to it, making minor tweaks as appropriate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/improving-efficiency/have-a-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automate Processes</title>
		<link>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/improving-efficiency/automate-processes/</link>
		<comments>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/improving-efficiency/automate-processes/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 08:13:51 +0000</pubDate>
		<dc:creator>Aren Grimshaw</dc:creator>
				<category><![CDATA[4. Improving Efficiency]]></category>
		<category><![CDATA[automate processes]]></category>
		<category><![CDATA[business processes]]></category>
		<category><![CDATA[internal processes]]></category>
		<category><![CDATA[iso 9001]]></category>
		<category><![CDATA[iso9001]]></category>
		<category><![CDATA[process automation]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recession guide]]></category>

		<guid isPermaLink="false">http://www.uknetweb.com/blog/?p=16</guid>
		<description><![CDATA[With modern technology there are many ways that businesses can improve efficiency through automation of standard processes. Some processes are more complex than others but by sitting down and thrashing out what is involved in each series of processes, and the standard elements of them, it is often possible to automate parts or all of the process.]]></description>
			<content:encoded><![CDATA[<p>With modern technology there are many ways that businesses can improve efficiency through automation of standard processes. Some processes are more complex than others but by sitting down and <span id="more-16"></span>thrashing out what is involved in each series of processes, and the standard elements of them, it is often possible to automate parts or all of the process.</p>
<p>If you don’t know where to start consider the ISO 9001 process as a possibility. The process of acquiring ISO 9001 accredited status forces a business to take stock of internal processes, setting down on paper each process for use by anyone in the organisation.</p>
<p>Once you have your processes on paper look at how you could go about automating them. It may be that you could put in place technology to handle the process or processes for you, freeing up valuable time spent doing routine tasks.</p>
<p>At the most simplest end this could be using a mail merge to send out customer invoices, and at the other, it could involve bespoke programming added to the back of your website, handling all supplier and customer relationships.</p>
<p>As an example, one client of UKNetWeb had an e-commerce store with over 25,000 products from 150 different suppliers. They regularly spent six days a week on processing orders and dealing with suppliers. After analysing the processes and developing a custom back-end system we were able to reduce the six days down to one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/improving-efficiency/automate-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Management</title>
		<link>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/improving-efficiency/stock-management/</link>
		<comments>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/improving-efficiency/stock-management/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 08:12:00 +0000</pubDate>
		<dc:creator>Aren Grimshaw</dc:creator>
				<category><![CDATA[4. Improving Efficiency]]></category>
		<category><![CDATA[business efficiency]]></category>
		<category><![CDATA[business guide]]></category>
		<category><![CDATA[improving business efficiency]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recession guide]]></category>
		<category><![CDATA[stock management]]></category>
		<category><![CDATA[stock management integration]]></category>
		<category><![CDATA[stock management systems]]></category>

		<guid isPermaLink="false">http://www.uknetweb.com/blog/?p=18</guid>
		<description><![CDATA[If your business deals with the sale or distribution of physical products then implementation of a good stock management system can be a great way to manage stock more efficiently. Most stock management systems offer organisations a structured method of accounting for all the incoming and outgoing stock within their facilities.
]]></description>
			<content:encoded><![CDATA[<p>If your business deals with the sale or distribution of physical products then implementation of a good stock management system can be a great way to manage stock more efficiently. Most stock management systems offer organisations a structured <span id="more-18"></span>method of accounting for all the incoming and outgoing stock within their facilities.</p>
<p>These applications can vary in quality with some offering higher levels of integration with other business systems than others. Ensuring that your package can work hand in hand with your website or accounting system can drive efficiency and cut costs.</p>
<p>These systems will alleviate many of the associated costs of carrying out manual stock counts, dealing with administrative errors and time lost from stock outs.</p>
<p>Whether your business is online or not, a good stock management system is an investment for your business that will continue to show a return for many years after its original implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/improving-efficiency/stock-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Management</title>
		<link>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/improving-efficiency/time-management/</link>
		<comments>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/improving-efficiency/time-management/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 08:11:09 +0000</pubDate>
		<dc:creator>Aren Grimshaw</dc:creator>
				<category><![CDATA[4. Improving Efficiency]]></category>
		<category><![CDATA[business advice]]></category>
		<category><![CDATA[business guide]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recession guide]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://www.uknetweb.com/blog/?p=20</guid>
		<description><![CDATA[If your organisation sells a service rather than a product, chances are that you are already using some form of time management package to track time spent servicing clients. If not, then you really should have!]]></description>
			<content:encoded><![CDATA[<p>If your organisation sells a service rather than a product, chances are that you are already using some form of time management package to track time spent servicing clients. If not, then you really should have!<span id="more-20"></span></p>
<p>Time management software does exactly what it says on the tin – help you manage your time. By tracking and recording how time is spent you can see where you are wasting time and more importantly what activities actually benefit your business.</p>
<p>There are numerous packages on the market, from simple one user editions to full enterprise editions running across multiple machines or locations. The one we use here at UKNetWeb tracks time by the minute, has space for adding costs and expenses, has multiple users, has various task and client levels and a good set of wizards for generating reports for a range of factors.</p>
<p>The screenshot below shows the type of system we use, you can find out more about the package <a href="http://www.magsoftwrx.com/order.htm" target="_blank">here</a>.</p>
<p><a href="http://www.uknetweb.com/blog/wp-content/uploads/2008/07/example-time-management.gif"><img class="aligncenter size-medium wp-image-213" title="example-time-management" src="http://www.uknetweb.com/blog/wp-content/uploads/2008/07/example-time-management-300x225.gif" alt="" width="300" height="225" /></a></p>
<p>If you’re just starting out in business, or act as a freelance consultant, it may be worth looking at some of the free packages available on the web. There are a number of free or low cost services to choose from <a href=" http://www.allthingsweb2.com/mtree/TIME_2.0/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/improving-efficiency/time-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction &#8211; Marketing Effectively</title>
		<link>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/marketing-effectively/introduction-3/</link>
		<comments>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/marketing-effectively/introduction-3/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 08:10:20 +0000</pubDate>
		<dc:creator>Aren Grimshaw</dc:creator>
				<category><![CDATA[5. Marketing Effectively]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[business advice]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Guide: How to Survive a Recession...]]></category>
		<category><![CDATA[marketing advice]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recession guide]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.uknetweb.com/blog/?p=22</guid>
		<description><![CDATA[Marketing and advertising are often the first budgets to be cut when fears start to emerge over the state of the economy. However, as seen with Coke and Nike during the last recession, putting more into these budgets can reap massive rewards.]]></description>
			<content:encoded><![CDATA[<p>Marketing and advertising are often the first budgets to be cut when fears start to emerge over the state of the economy. However, as seen with Coke and Nike during the last recession, putting more into these budgets can reap massive rewards.<span id="more-22"></span></p>
<p>The key to success in more troubling times is to work hard to attract a larger share of the market followed by aggressive retention strategies to ensure that you retain those new customers.</p>
<p>With the rise of digital marketing, and the growth of online tools such as social media and social networking sites, there are now many opportunities for businesses to promote their business without breaking the bank.</p>
<p>Areas covered in this section include:</p>
<ul>
<li><a href="http://www.uknetweb.com/blog/how-to-survive-a-recession/marketing-effectively/search-engine-optimisation-seo/" target="_self">Search Engine Optimisation (SEO)</a></li>
<li><a href="http://www.uknetweb.com/blog/how-to-survive-a-recession/marketing-effectively/the-rise-of-the-blog/" target="_self">The Rise of the Blog</a></li>
<li><a href="http://www.uknetweb.com/blog/how-to-survive-a-recession/marketing-effectively/email-marketing/" target="_self">Email Marketing</a></li>
<li><a href="http://www.uknetweb.com/blog/how-to-survive-a-recession/marketing-effectively/social-networks/" target="_self">Social Networking including Facebook Pages, Advertising and Networking</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/marketing-effectively/introduction-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimisation (SEO)</title>
		<link>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/marketing-effectively/search-engine-optimisation-seo/</link>
		<comments>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/marketing-effectively/search-engine-optimisation-seo/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 08:09:29 +0000</pubDate>
		<dc:creator>Aren Grimshaw</dc:creator>
				<category><![CDATA[5. Marketing Effectively]]></category>
		<category><![CDATA[business advice]]></category>
		<category><![CDATA[business guides]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing advice]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recession guide]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.uknetweb.com/blog/?p=24</guid>
		<description><![CDATA[Already speculation is emerging that companies are switching from display advertising to more direct response forms of marketing. These forms of marketing focus on tangible return on investment (ROI) with measurable results to assess the value of each activity.

One major area to consider if you have a website, and let’s face it most of us do, is search engine optimisation (SEO). ]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Already speculation is emerging that companies are switching from display advertising to more direct response forms of marketing. These forms of marketing focus on tangible return on investment (ROI) with measurable results to assess the value of each activity.</p>
<p style="text-align: left;">One major area to consider if you have a website, and let’s face it most of us do, is search engine optimisation (SEO).<span id="more-24"></span></p>
<p style="text-align: left;">There are two forms of SEO to consider; natural search listings and pay per click. The first of these is driven by a number of factors relating to a mysterious algorithm used by major search engine, Google. The second is a pay for service where companies bid for clicks on keywords or phrases associated with their business.</p>
<p style="text-align: left;">Chances are you have received literally hundreds of spam emails and telesales calls from agencies promising to get you to the top of Google but don’t be fooled! Unless you operate in a niche market, work within a small specified boundary or have a massive advertising budget, getting to the top of Google is not an easy task.</p>
<p style="text-align: left;">You need to start the process of optimising your site by making a list of all the words and phrases people are likely to associate with your business. Include all the variations you can think of and play around with regional identifiers as well i.e. soap, organic soap, natural soap, beauty products, soap Cornwall, soap UK. If you get stuck try out <a href="https://adwords.google.com/select/KeywordToolExternal?defaultView=2" target="_blank">Google’s Keyword Tool</a>.</p>
<p style="text-align: left;">Once you have your list, you need to start working out the competition for each of these words or phrases, after all, the phrase may attract 1,000 hits a day but there could also be 2,000 companies fighting for each and every one. The best way to track the number of searches performed against the competition for each word or phrase is to use a service such as <a href="http://www.wordtracker.com/" target="_blank">Wordtracker</a> which collates searches and the competition for them.</p>
<p style="text-align: left;">So now you have the list, what next?</p>
<p style="text-align: left;">This list of keywords or phrases now forms the backbone of your SEO strategy. They can be used to target customers through pay per click or written into the content of your site to improve your natural rankings. Further still, they may even affect the structure of your site with you deciding to dedicate whole pages or sections or your site to a particular area highlighted as a good search term.</p>
<p style="text-align: left;">The benefit of the SEO approach to marketing your business is that it gives you tangible, measurable results to analyse. This will mean having a suitable tracking code installed on your site, such as Google Analytics, which not only tells you how people arrived at your site by keywords or phrases but also how long they spent there, where they went, who referred them and much more.</p>
<p style="text-align: center;"><a href="http://www.uknetweb.com/blog/wp-content/uploads/2008/07/adwords-professional-logo.jpg"><img class="size-medium wp-image-215 aligncenter" title="adwords-professional-logo" src="http://www.uknetweb.com/blog/wp-content/uploads/2008/07/adwords-professional-logo-300x300.jpg" alt="" width="135" height="135" /></a></p>
<p style="text-align: left;">This section is only an introduction to the subject of SEO. It is a big area on its own and you should take time to study the process in more depth if you plan to carry out the work yourself. Alternatively, you should consider hiring the services of a professional SEO consultant; recognised by Google and carrying the <a href="https://adwords.google.co.uk/select/ProfessionalStatus?id=dKnhur6L3PUu0aTvQNmkQA&amp;hl=en_GB)" target="_blank">‘Google Adwords Qualified Company’</a> mark shown above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uknetweb.com/blog/technology-and-commentary-blog/how-to-survive-a-recession/marketing-effectively/search-engine-optimisation-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
